Inateck Scanner SDK¶
The Inateck Scanner Software Development Kit (SDK) provides the perfect solution for integrating our scanners into your company's applications and systems. It can seamlessly capture data and control scanner functions. By using the Inateck SDK, applications can efficiently collect data and utilize it within the application to improve operational efficiency and your company's productivity.
Supported Platforms¶
| OS | Support |
|---|---|
| iOS | ✅ |
| Android | ✅ |
| Windows | ✅ |
| Linux | ✅ |
| Mac | ✅ |
Supported Architectures¶
The supported architectures are as follows, and you can find the corresponding library files here.
| Architecture | Support |
|---|---|
| aarch64-apple-ios | ✅ |
| aarch64-linux-android | ✅ |
| x86_64-apple-darwin | ✅ |
| aarch64-apple-darwin | ✅ |
| x86_64-pc-windows-msvc | ✅ |
| i686-pc-windows-msvc | ✅ |
| x86_64-unknown-linux-gnu | ✅ |
| i686-unknown-linux-gnu | ✅ |
| armv7-unknown-linux-gnueabihf | ✅ |
| aarch64-unknown-linux-gnu | ✅ |
SDK¶
Bluetooth Library (with Bluetooth functionality)¶
This library includes Bluetooth search, connection, data transmission, and other functions. Users can use this library to communicate with devices.
Parsing Library (without Bluetooth functionality)¶
This library includes functions for parsing data returned by devices. Users can use this library to parse data returned by devices. Users need to implement Bluetooth search, connection, data transmission, and other functions themselves.
Supported Devices¶
| Series | Device Models |
|---|---|
| Nano | BCST-42, BCST-43, BCST-47, BCST-49, Nano 260D (BCST-48), Nano 230D, Nano 370 (PBS005) |
| Hyper | BCST-21, BCST-23, BCST-24, BCST-35, BCST-36 |
| Pro | P6, P7, BCST-60, BCST-70, BCST-72, BCST-73, Pro 8, Pro 8SE, BCST-560S |
| Ultra | BCST-61, BCST-75, BCST-75S, BCST-75X |
For devices that require a firmware upgrade before using our SDK and APP, please email support@inateck.com to contact our customer service for the upgrade software.